Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanApartments: 200, 300, 400, 500 | Bed/Bath2 / 2 | 998Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanApartments: 201, 301, 401, 501 | Bed/Bath3 / 2 | 1,589Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanApartments: 202, 302, 402, 502 | Bed/Bath2 / 2 | 1,313Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanApartments: 203, 303, 403, 503 | Bed/Bath3 / 2 | 1,419Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanApartments: 204, 304, 404, 504 | Bed/Bath2 / 2 | 1,385Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanApartments: 205, 305, 405, 505 | Bed/Bath3 / 2 | 1,418Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanApartments: 206, 306, 406, 506 | Bed/Bath2 / 2 | 1,333Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanApartments: 207, 307, 407, 507 | Bed/Bath3 / 2 | 1,402Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanApartments: 208, 308, 408, 508 | Bed/Bath2 / 2 | 1,136Square Foot | RentCall for Details | ||||
Floor PlanApartments: 209, 309, 409, 509 | Bed/Bath2 / 2 | 1,130Square Foot | RentCall for Details | ||||
Income Restrictions Artist Lofts
Income restrictions apply to most homes. However, we do have a few non-income restricted homes.
Please reference the table below. Contact us for more information.
Please reference the table below. Contact us for more information.
# Persons | Annual Income |
---|---|
1 | $36,420 |
2 | $41,580 |
3 | $46,800 |
4 | $51,960 |
5 | $56,160 |
6 | $60,300 |
# Persons | Annual Income |
---|---|
1 | $30,350 |
2 | $34,650 |
3 | $39,000 |
4 | $43,300 |
5 | $46,800 |
6 | $50,250 |
To qualify, your income must be equal to or below those in the chart, based on the number of persons living in the home. Please ask about other income guidelines.
Households comprised of all full-time students do not qualify for tax credit (affordable) housing. If there are students in the household, at least one member of the household must be a part-time student. Student status is not based on the move-in date, it is based on the calendar year. If you/your household members are students, please contact the Rental Office for more details. To maintain the integrity of the community; credit, rental & public record background checks are conducted on all applicants along with a positive landlord reference. Must have a minimum of 2 1/2 times the rent in income to qualify. Pricing and availability are subject to change. The Sq. ft. listed is an approximate value for each unit. Please let us know if you have any questions. Thank you, Management.